Categorized | 2A/3A, 4A/5A, Bentonville, Blog, Har-Ber

AP Rankings

Bentonville remains No. 1 in AP poll
LITTLE ROCK — The top 10 overall high school football teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A and 2A, as voted by a panel of Associated Press-member sports writers and broadcasters. Ranking is given with first-place votes received, records, total points and last week’s rankings.

OVERALL
Record    Pts    Prv
1. Bentonville (13)    8-0    130    1
2. Russellville    8-0    110    2
3. West Memphis    7-0-1    107    3
4. Helena-West Helena    7-0-1    78    4
5. Cabot    7-1    57    5
5. Pine Bluff    7-1    57    8
7. FS Southside    6-2    53    9
8. Pulaski Academy    7-1    33    10
9. FS Northside    6-2    22    7
9. Nashville    8-0    22    —

Others receiving votes: Spr. Har-Ber 19, Batesville 11, LR Parkview 4, North Little Rock 4, Lake Hamilton 3, Stuttgart 2, Fountain Lake 1, Junction City 1, Shiloh Christian 1.
Class 6A
Record    Pts    Prv
1. West Memphis (13)    7-0-1    65    1
2. Pine Bluff    7-1    52    2
3. Lake Hamilton    5-3    31    4
4. LR Parkview 7-1 18    5
5. El Dorado    6-2    16    3

Others receiving votes: Jonesboro 11, Texarkana 2.

Class 5A
Record    Pts    Prv
1. Helena-West Helena (11)    7-0-1    63    1
2. Pulaski Academy (1)    7-1    47    2
3. Batesville (1)    8-0    41    3
4. LR Christian    7-1    19    5
5. Siloam Springs    7-1    12    4

Others receiving votes: Monticello 8, Greenwood 5.

Class 4A
Record    Pts    Prv
1. Nashville (11)    8-0    63    1
2. Shiloh Christian (2)    7-1    48    2
3. Lonoke    7-1    38    3
4. Stuttgart    8-0    19    4
5. Osceola    7-1    9    —

Others receiving votes: Warren 8, De Queen 5, Dollarway 5.
Class 3A
Record    Pts    Prv
1. Fountain Lake (7)    8-0    58    1
2. Prescott (5)    7-1    43    2
3. Charleston (1)    8-0    38    3
4. Rison    8-0    29    4
5. Mayflower    7-1    20    5

Others receiving votes: Harrisburg 6, Hoxie 1.

Class 2A
Record    Pts    Prv
1. Junction City (13)    8-0    65    1
2. Des Arc    8-0    52    2
3. Bearden    7-1    36    3
4. Carlisle    6-1-1    17    4
5. Mount Ida    6-2    12    5

Others receiving votes: Bigelow 6, Marked Tree 4, Dierks 2, Mountain Pine 1.

Leave a Reply

You must be logged in to post a comment.

Search The NWAOnline Network


The Latest Scores via Twitter

Advertise Here

flickr

Join the NWAPreps group at flickr.com
to see YOUR game photos & videos here.